There is a wide range of injuries related to your internal organs that are best summarised in the following table. The column "Minimum Award" shows the likely award for the least severe injury, whereas the "Maximum Award" shows the award range for the most serious injuries to that part of the body.
| Part of the Body | Minimum Award | Maximum Award |
| Chest | up to £2,300 | £58,500 - £87,500 |
| Lung Disease | £1,300 - £3,175 | £58,500 - £79,000 |
| Asbestos Related Disease | £4,000 - £6,100 | £48,850 - £74,300 |
| Asthma | up to £3,000 | £25,000 - £38,175 |
| Male Reproductive System | in region of £3,800 | in region of £86,500 |
| Female Reproductive System | in region of £5,850 | £67,200 - £98,500 |
| Digestive System | £3,800 - £7,375 | £25,000 - £36,125 |
| Kidney | £18,100 - £25,000 | £98,500 - £122,000 |
| Bowels | £7,375 - £14,000 | up to £87,500 |
| Bladder | £13,500 - 18,100 | up to £81,500 |
| Spleen | £2,550 - £5,100 | £12,200 - £15,250 |
| Hernia | £2,000 - £4,300 | £8,650 - £14,000 |

